Description
Description:
HY-21-R23x optical node is a compact in-door optical node especially designs for FTTH application. It designs with a single MMIC chip, compared with the two-stage amplifier structure, it has the characteristics of high integration, high performance, excellent anti-jamming performance. In addition, it can achieve best linearity and low noise figure with lowest power consumption by power saving sill. It also achieves digital AGC control skill by I2C interface. It provides a high-quality and high-performance FTTH network solution for cable TV operators.
Feature:
- Single MMIC chip solution;
- RF bandwidth : 47 ~ 1002 MHz;
- Output level: > 80dBuV (@AGC(-9 ~ 0 dBm) power input);
- wide optical power input range: -18 ~ +2 dBm;
- Digital AGC control and range: -9 ~ 0 dBm;
- MER: >39.2dB @>-9dBm,RFsource ≥ 80dBuV
- CNR: >57dB @>-11dBm,RFsource ≥90dBuV
Specification
Item |
Description | Value | Unit | Conditions / Notes | ||||
| Optical Specifications (Forward Path) | ||||||||
| 1 | Operating Wavelength | 1550 ± 10 | nm | |||||
| 2 | PON Pass Wavelength | 1310,1490 | nm | (1260~1360), (1480~1500) | ||||
| 3 | Isolation | Pass band | ≥35 | dB | λ = 1550nm | |||
| Reflect band | ≥20 | dB | λ = 1310nm, λ = 1490nm | |||||
| 4 | Insert loss | Pass band | ≤0.8 | dB | λ = 1550nm | |||
| Reflect band | ≤0.6 | dB | λ = 1310nm, λ = 1490nm | |||||
| 5 | Optical Return Loss | ≥45 | dB | |||||
| 6 | Optical Power Input Range | -18 ~ +2 | dBm | Recommended Range: -9 ~ 0 | ||||
| AGC Range | -9 ~ 0 | dBm | ||||||
| RF Specifications (Forward Path) | ||||||||
| 7 | Bandwidth | 47 ~ 1002 | MHz | |||||
| 8 | Flatness | ±0.75 | dB | At 25 ℃ | ||||
| 9 | RF impedance | 75 | Ohm | |||||








Reviews
There are no reviews yet.