Description
Features:
Designed for FTTH(Fiber To The Home) networks
Excellent linearity and flatness
Wide range of optical input power
Single-mode fiber high return loss
Using GaAs amplifier active devices
Ultra-low noise technology
Smaller size and easier install
Bicolor LEDs for optical power indication (Red:optical power<-12dBm,Green:-12dBm<optical power<+1dBm,Red & Green Flashing:optical power>+1dBm)
Build-in optical AGC and WDM function
Using Aluminum alloy housing, good heat dissipation performance
Specifications:
| Number | Item | Unit | Description | Remark |
| Customer Interface | ||||
| 1 | RF Connector | F-female | ||
| 2 | Optical In Connector | SC/APC | ||
| 3 | Optical Out Connector | SC/PC | ||
| 4 | Power Adapter | DC2.1 | ||
| Optical Parameter | ||||
| 5 | Responsivity | A/W | ≥0.9 | |
| 6 | Receive Optical Power | dBm | -18~+3 | |
| -10~0 | AGC | |||
| 7 | Optical Return Loss | dB | ≥45 | |
| 8 | Input Wavelength | nm | 1100~1650 | |
| 9 | Receive Wavelength | nm | 1550 | |
| 10 | Pass Wavelength | nm | 1310/1490 | PON |
| 11 | Optical Fiber Type | Single Mode | ||
| RF Parameter | ||||
| 12 | Frequency Range | MHz | 45~2150 | |
| 13 | Flatness | dB | ±1 | |
| 14 | Output Level | dBµV | ≥80 | AGC |
| 15 | CNR | dB | ≥50 | -1dBm input power |
| 16 | CSO | dB | ≥65 | |
| 17 | CTB | dB | ≥62 | |
| 18 | Return Loss | dB | ≥12 | |
| 19 | AGC Stability | dB | ±1 | |
| 20 | Output Impedance | Ω | 75 | |
| Other Parameter | ||||
| 21 | Power Supply | VDC | 5 | |
| 22 | Power Consumption | W | <2 | |
| 23 | Dimensions | mm | 113x57x25 | |









Reviews
There are no reviews yet.