Description
Features
- Low IL and high channel isolation
- Wide wavelength range
- Flat wavelength response
- Low dark current
- High temperature stability
Applications
- CATV system
- WDM channel monitoring WDM
- FTTX system
- Channel monitoring
- Optical line protection
Specification:
| Parameter | Value |
| Operating Wavelength nm | 1310,1490,1550 |
| Operating Bandwidth nm | 1310±40,1490±40,1550±40, or customized |
| Pass/Reflection wavelength nm | On customer request |
| PD Responsibility mA/mW | ≥0.85(0.95 typical) |
| PD Dark current nA | ≤1.0 |
| Pass band Insertion Loss dB | ≤0.8(0.60 typical) |
| Reflection band Insertion Loss dB | ≤0.6(0.40 typical) |
| Pass band Isolation dB | ≥30 |
| Reflection band Isolation dB | ≥15 |
| Directivity dB | ≥55 |
| Return Loss dB | ≥50 |
| PDL dB | ≤0.1 |
| Insertion loss thermal stability dB/℃ | ≤0.005 |
| Power handling mW | ≤500 |
| Operation Temperature ℃ | -5~+70 |
| Storage Temperature ℃ | -40~+85 |
| Dimension mm | Φ3.5XL26, Φ5.5XL26 or customized |









Reviews
There are no reviews yet.